All platforms at a glance. Sort by return, minimum investment, regulation, and more.
| Platform | Return | Min Investment | AUM | Founded | HQ | Regulation | Secondary Market | Buyback | Auto-Invest | Investors | Score | Bonus | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.82% | €50 | €655.7M | 2015 | Latvia | Regulated | ✓ | ✓ | ✓ | 600,000+ | 4.5 | 1% CASHBACK | Visit ↗ |
|
|
11.05% | €10 | €118.3M | 2017 | Croatia | Unregulated (Croatia) | ✓ | ✓ | ✓ | 116,592 | 4.3 | 1% CASHBACK | Visit ↗ |
|
|
12.66% | €10 | €59.0M | 2019 | Latvia | Regulated | ✗ | ✓ | ✓ | 31,930 | 4.2 | 1% CASHBACK | Visit ↗ |
|
|
12.99% | €50 | €22.1M | 2022 | Latvia | Regulated | ✗ | ✓ | ✓ | 15,000+ | 4.0 | 1% CASHBACK | Visit ↗ |
|
|
13.3% | €50 | €60.3M | 2016 | Latvia | Regulated | ✗ | ✓ | ✓ | 47,016 | 3.9 | 1% CASHBACK | Visit ↗ |
|
|
11.2% | €50 | €27.9M | 2019 | Latvia | EU Licensed | ✓ | ✗ | ✓ | 10,205+ | 3.8 | 1% CASHBACK | Visit ↗ |
|
|
11.83% | €10 | €45.9M | 2020 | Latvia | Unregulated (Croatia) | ✓ | ✓ | ✓ | 30,000+ | 3.5 | 1% CASHBACK | Visit ↗ |
Read in-depth comparisons between specific platforms